pos3


date 'YYYYMMDD' (UT)   time 'HHMMSS' (UT)
# of dates   interval between dates
center: geo, helio, bary   field to sort pos grid
angle format: zod, dms, dm, deg   grid appearance: text or html
grid format: eph or pos   zodiac: tropical, sidereal, sidsp
comma-delimited bodies
comma-delimited fields

bodies Names & Designations
Hylonome | name of asteroid     Mars | name of planet
5145 | # of asteroid     1966 TL66 | designation of #-less outer
a#433 | #of asteroid     p#1 | swiss ephemeris planet #
s#Aldebaran | star with name     planet_list | list of planets

fields Names & Meanings
Long, Lat | ecliptic longitude & latitude     nNode, sNode | north, south node
dLong, dLat | daily change in Long, Lat     Peri, Aphe | Perihelion and Aphelion Longitude
RA, Decl | equatorial RA & Declination     2ndFocus | 2nd Focus Longitude
dRA, dDecl | daily change in RA, Decl     fName | body name from ephemeris file
Dist, dDist | Distance (AU), daily change in Distance     unfTime | unformatted date/time stamp
XYZ, dXYZ | Ecliptical X, Y, Z coordinates & daily change     astorb | a e i H d q Q
Long, dLong, Lat, dLat, RA, dRA, Decl, dDecl, Dist, dDist, XYZ, dXYZ, nNode, sNode, Peri, Aphe, 2ndFocus, fName, unfTime